<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Litton CE Primary School Gallery Feed - Science Gallery]]></title>
		<link>https://www.littonprimary.co.uk%2Fgallery%2F%3Fpid%3D5%26amp%3Bgcatid%3D9</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 14 Jan 2025 02:01:37 GMT</pubDate>
		<lastBuildDate>Tue, 14 Jan 2025 02:01:37 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Year 5 and 6 dissected hearts as part of their learning about the circulatory system. ]]></title>	<link>https://www.littonprimary.co.uk/gallery/?pid=5&amp;gcatid=9&amp;albumid=42</link>	<description><![CDATA[<img src ="https://www.littonprimary.co.uk/_site/data/images/galleries/42/small-b49724aa-e99d-421e-91cc-79d8e846c5641x1.jpg">]]></description>	<pubDate>Tue, 14 Jan 2025 02:01:37 GMT</pubDate>	<guid isPermaLink="true">https://www.littonprimary.co.uk/gallery/?pid=5&amp;gcatid=9&amp;albumid=42</guid></item><item>	<title><![CDATA[ Juniors have been very lucky to have had a visit from Mark Hayes, who is a Soil Scientist and Spring Expert. ]]></title>	<link>https://www.littonprimary.co.uk/gallery/?pid=5&amp;gcatid=9&amp;albumid=41</link>	<description><![CDATA[<img src ="https://www.littonprimary.co.uk/_site/data/images/galleries/41/small-9eeca7c8-eb57-4b85-ba26-9cd713d711f21x1.jpg">]]></description>	<pubDate>Tue, 14 Jan 2025 02:00:58 GMT</pubDate>	<guid isPermaLink="true">https://www.littonprimary.co.uk/gallery/?pid=5&amp;gcatid=9&amp;albumid=41</guid></item><item>	<title><![CDATA[ Our Science Ambassadors set our Science Week competition to create a poster celebrating planet Earth and promote a habitat or species. ]]></title>	<link>https://www.littonprimary.co.uk/gallery/?pid=5&amp;gcatid=9&amp;albumid=40</link>	<description><![CDATA[<img src ="https://www.littonprimary.co.uk/_site/data/images/galleries/40/small-47472404-cb47-40e3-9e43-5eb33930b7a21x1.jpg">]]></description>	<pubDate>Tue, 14 Jan 2025 02:00:14 GMT</pubDate>	<guid isPermaLink="true">https://www.littonprimary.co.uk/gallery/?pid=5&amp;gcatid=9&amp;albumid=40</guid></item><item>	<title><![CDATA[ Science Week began with a wonderful visit from Beverley Rhodes who is an ecologist. ]]></title>	<link>https://www.littonprimary.co.uk/gallery/?pid=5&amp;gcatid=9&amp;albumid=39</link>	<description><![CDATA[<img src ="https://www.littonprimary.co.uk/_site/data/images/galleries/39/small-db4c3d43-c6c3-439e-9794-a8ce996450c31x1.jpg">]]></description>	<pubDate>Tue, 14 Jan 2025 01:59:27 GMT</pubDate>	<guid isPermaLink="true">https://www.littonprimary.co.uk/gallery/?pid=5&amp;gcatid=9&amp;albumid=39</guid></item><item>	<title><![CDATA[ We are very lucky that we can use our wonderful outdoor space to investigate the natural world and the animals which live in it. ]]></title>	<link>https://www.littonprimary.co.uk/gallery/?pid=5&amp;gcatid=9&amp;albumid=38</link>	<description><![CDATA[<img src ="https://www.littonprimary.co.uk/_site/data/images/galleries/38/small-ec799555-e17e-4d3b-9422-07b9880ac5ae1x1.jpg">]]></description>	<pubDate>Tue, 14 Jan 2025 01:58:52 GMT</pubDate>	<guid isPermaLink="true">https://www.littonprimary.co.uk/gallery/?pid=5&amp;gcatid=9&amp;albumid=38</guid></item><item>	<title><![CDATA[ Year 5 and 6 have been using Pictionary to draw our key vocabulary for their ‘Separating mixtures’ unit. ]]></title>	<link>https://www.littonprimary.co.uk/gallery/?pid=5&amp;gcatid=9&amp;albumid=37</link>	<description><![CDATA[<img src ="https://www.littonprimary.co.uk/_site/data/images/galleries/37/small-7247c878-3541-4660-bba1-534c38e699a41x1.jpg">]]></description>	<pubDate>Tue, 14 Jan 2025 01:58:00 GMT</pubDate>	<guid isPermaLink="true">https://www.littonprimary.co.uk/gallery/?pid=5&amp;gcatid=9&amp;albumid=37</guid></item><item>	<title><![CDATA[ We used our vocabulary word mats and question wheels to create questions for our new plants topic today. ]]></title>	<link>https://www.littonprimary.co.uk/gallery/?pid=5&amp;gcatid=9&amp;albumid=36</link>	<description><![CDATA[<img src ="https://www.littonprimary.co.uk/_site/data/images/galleries/36/small-e5bacbe8-2b74-4c15-850e-88ad8deb57a11x1.jpg">]]></description>	<pubDate>Tue, 14 Jan 2025 01:57:02 GMT</pubDate>	<guid isPermaLink="true">https://www.littonprimary.co.uk/gallery/?pid=5&amp;gcatid=9&amp;albumid=36</guid></item><item>	<title><![CDATA[ We had a lot of fun creating the human digestive system using our science learning! ]]></title>	<link>https://www.littonprimary.co.uk/gallery/?pid=5&amp;gcatid=9&amp;albumid=35</link>	<description><![CDATA[<img src ="https://www.littonprimary.co.uk/_site/data/images/galleries/35/small-10dd5e54-31d4-4232-a493-37930512364d1x1.jpg">]]></description>	<pubDate>Tue, 14 Jan 2025 01:56:16 GMT</pubDate>	<guid isPermaLink="true">https://www.littonprimary.co.uk/gallery/?pid=5&amp;gcatid=9&amp;albumid=35</guid></item><item>	<title><![CDATA[ Year 5 and 6 learnt about light refraction by observing solid objects in water. ]]></title>	<link>https://www.littonprimary.co.uk/gallery/?pid=5&amp;gcatid=9&amp;albumid=34</link>	<description><![CDATA[<img src ="https://www.littonprimary.co.uk/_site/data/images/galleries/34/small-d47fd594-971d-4588-abae-6ed261e428ed1x1.jpg">]]></description>	<pubDate>Tue, 14 Jan 2025 01:55:39 GMT</pubDate>	<guid isPermaLink="true">https://www.littonprimary.co.uk/gallery/?pid=5&amp;gcatid=9&amp;albumid=34</guid></item>
	</channel>
</rss>
